Markets
Read from the chain, not from a list
There is no registry that says which tokenised equities trade here. These were found by walking 600 blocks of the chain's own Uniswap V3 swaps, and then every pool and both its tokens were read back.
pools traded in the window.
tokenised equities among them.
of those quoted in USDG, which is what an Arc needs.
API keys, proxies or vendors involved.
| ticker | company | price | pool fee | swaps seen | pool |
|---|---|---|---|---|---|
| GLD | SPDR Gold Trust | 407.16 USDG | 0.3% | 349 | 0x7a6a…97ec |
| AMC | AMC Entertainment | 2.6943 USDG | 0.3% | 261 | 0xaa34…64d5 |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | 148.44 USDG | 0.05% | 182 | 0xc612…0029 |
| LLY | Eli Lilly | 1,155.05 USDG | 0.05% | 55 | 0xf212…324a |
| NVDA | NVIDIA | 233.33 USDG | 0.05% | 54 | 0xd4eb…14a3 |
| SPY | SPDR S&P 500 ETF Trust | 773.47 USDG | 0.01% | 42 | 0x3845…df4e |
| AAPL | Apple | 324.81 USDG | 0.05% | 36 | 0xaae0…2d6d |
| DJT | Trump Media & Technology Group | 9.4945 USDG | 1% | 31 | 0x31a8…1ae5 |
| GME | GameStop | 19.40 USDG | 0.05% | 29 | 0xe2b4…b126 |
| AMZN | Amazon | 258.12 USDG | 0.3% | 27 | 0x8ac9…79ef |
| LULU | Lululemon | 100.96 USDG | 0.3% | 23 | 0x0f42…49f4 |
| CRCL | Circle Internet Group | 97.93 USDG | 0.3% | 21 | 0x654e…95a8 |
| MU | Micron Technology | 994.57 USDG | 0.3% | 10 | 0xd057…35e5 |
| AMD | AMD | 466.93 USDG | 0.3% | 7 | 0x48d2…a51f |
| RDDT | 154.29 USDG | 0.15% | 6 | 0x19d3…0996 | |
| MSTR | Strategy Inc. | 140.03 USDG | 0.05% | 6 | 0x983f…c1d4 |
| SKHY | SK hynix Inc. American Depositary Shares | 169.38 USDG | 0.3% | 6 | 0x5f2a…5171 |
| WYFI | WhiteFiber, Inc. | 18.87 USDG | 0.3% | 5 | 0x2a30…02c2 |
| GOOGL | Alphabet Class A | 341.17 USDG | 0.05% | 5 | 0x34d0…19b7 |
| INTC | Intel | 93.95 USDG | 0.25% | 4 | 0x27e6…5b6a |
| PENG | Penguin Solutions | 50.12 USDG | 0.3% | 4 | 0x1cd6…ad36 |
| TTWO | Take-Two Interactive Software | 213.84 USDG | 0.3% | 4 | 0xd9ab…5e24 |
| HIMS | Hims & Hers Health | 27.72 USDG | 0.05% | 4 | 0xfe05…016a |
| IBM | IBM | 235.28 USDG | 1% | 3 | 0xa0a7…3a5b |
| MRNA | Moderna | 149.63 USDG | 1% | 3 | 0xa34d…a8bf |
| MSFT | Microsoft | 505.00 USDG | 0.05% | 3 | 0x4230…d70f |
| TSLA | Tesla | 358.06 USDG | 0.05% | 3 | 0x77bf…cb86 |
| USO | United States Oil Fund | 138.76 USDG | 0.3% | 2 | 0x0217…d915 |
| JNJ | Johnson & Johnson | 275.08 USDG | 0.3% | 2 | 0x7f0a…9e67 |
| PLTR | Palantir Technologies | 177.16 USDG | 0.3% | 2 | 0x8516…54c0 |
| QUBT | Quantum Computing | 7.9881 USDG | 0.3% | 2 | 0x227b…4a93 |
| SLV | iShares Silver Trust | 59.52 USDG | 0.3% | 1 | 0x8cb7…cb3d |
| SOUN | SoundHound AI | 6.7634 USDG | 0.3% | 1 | 0xe4e5…37bc |
| WULF | TeraWulf | 16.21 USDG | 1% | 1 | 0x0c72…efc6 |
| PFE | Pfizer | 28.41 USDG | 0.3% | 1 | 0xc7d5…2e7f |
| FIG | Figma | 24.15 USDG | 0.3% | 1 | 0xca59…44fd |
| BE | Bloom Energy | 245.00 USDG | 0.2% | 1 | 0x7576…3ce8 |
| MRVL | Marvell Technology | 214.41 USDG | 0.3% | 1 | 0xb5e8…4843 |
| SNAP | Snap | 5.5453 USDG | 0.3% | 1 | 0x0ebd…753e |
| QQQ | Invesco QQQ | 719.94 USDG | 0.05% | 1 | 0x425c…3b7f |
| SGOV | iShares 0-3 Month Treasury Bond | 100.92 USDG | 0.05% | 1 | 0x6ba5…49b4 |
| COST | Costco | 926.20 USDG | 0.3% | 1 | 0x0a21…a398 |
| ON | ON Semiconductor | 75.33 USDG | 1% | 1 | 0xfce6…34cf |
| RCAT | Red Cat | 8.5767 USDG | 1% | 1 | 0x6471…1116 |
| USAR | USA Rare Earth | 18.29 USDG | 0.3% | 1 | 0x0439…25c4 |
| BA | Boeing | 210.24 USDG | 0.3% | 1 | 0xc651…638a |
| ASML | ASML Holding NV | 1,684.19 USDG | 0.3% | 1 | 0xce79…f265 |
| SNDK | Sandisk Corporation | 1,644.31 USDG | 0.05% | 1 | 0x5ca3…7b2e |
| BB | Blackberry | 7.8654 USDG | 1% | 1 | 0xc424…51e9 |
| INDA | iShares MSCI India ETF | 49.82 USDG | 0.05% | 1 | 0x07c3…8cb8 |
| CRWV | CoreWeave | 86.91 USDG | 0.2% | 1 | 0xe2de…e98f |
A ticker is not an identity. Several ERC-20s on this
chain answer symbol() with a famous ticker. The equities here are identified by their
name — every real one ends “· Robinhood Token” — and everything
else is kept apart rather than merged in.
Something the scan found that we did not go looking for
There is not one Uniswap here. There are three
Every pool was asked which factory deployed it, as a sanity check. The answers did not agree. 40 of these markets come from the largest deployment and 11 come from the others, and nothing on chain says which is the real one.
| factory | markets | share |
|---|---|---|
0x1f7d7550b1b028f7571e69a784071f0205fd2efa |
40 | 78.4% |
0x1ac9db4a2608ba45d6127b1737949b51bb54b7f3 |
6 | 11.8% |
0xe0c4ceb92d08ca985bb70fe0a22feb121a9854a8 |
5 | 9.8% |
This matters more than it looks. A Vernier reads its price from whichever pool it is pointed at, and “it is a Uniswap V3 pool” is a claim about code somebody deployed, not about a standard. Two of these three are contracts nobody has audited for you.
So the address is not hidden behind a ticker anywhere on this site. The app
prints the pool and its factory before you deploy anything, the market list carries both, and
tools/validate.mjs fails the build if a market’s pool names a factory the scan never
counted. An address you were not shown is a dependency you did not agree to.